Major Funding Opportunities for the OVRDC Region
Governor’s Office of Appalachia/Ohio Department of Development |
||||
---|---|---|---|---|
Name/Link | Deadlines | Eligible Entities | General Purpose | Funding |
Appalachian Community Grant Program (ACGP)
|
Round 1 awarded.
Round 2 application period opens November 2023, due late December 2023 early January 2024. |
Entities must be exclusively within the 32-county Ohio Appalachian region. Local units of government and government-related entities are eligible to serve as Lead Applicants for a project. Educational institutions and nonprofits are also Eligible Lead Applicants. Additional details can be found in the program guidelines. | Technical Assistance Grants and Development Grants
Assist local stakeholders to identify opportunities for transformational change and include one or more components from three concentration areas: infrastructure, healthcare, or workforce |
$500 million available in multiple rounds; no match required; applications must be minimum of $1 million and up |
Broadband Funding |
||||
Name/Link | Deadlines | Eligible Entities | General Purpose | Funding |
Broadband USA/National Telecommunications and Information Administration (NTIA) Interactive Grant Guide
|
multiple | Local Government/Public Agency/Non-Profits | The interactive guide is based on the information provided by federal agencies and the Federal Communications Commission (FCC) for NTIA’s BroadbandUSA Federal Funding Website. |
Varies |
Broadband – USDA ReConnect | various |
Corporations, LLCs and Partnerships, Co-Op, State or Local Government, Agency, Political Subdivision, Territories, or Indian Tribes |
Broadband Construction, Improvement, Facility Acquisition & Equipment in Eligible Rural Areas | Varies – 100% grant, 100% loan, or 50% grant/plus 50% loan |
Community Connect Grant Program – Rural Utilities Service Telecommunications Program |
June 20. 2023 |
An incorporated organization, Indian tribe or tribal organization, as defined in 25 U.S.C. 5304; |
Serve a Proposed Funded Service Area (PFSA) where Broadband Service (25 Mbps/3 Mbps) does not currently exist; grant funds be used to fund at least 2, but not more than 10 computer access points | minimum $100k, maximum $5million (15% cash match required) |
Ohio Residential Broadband Expansion Grant Program (ORBEG) | Round 2 coming soon | Internet service providers | Broadband Construction Projects (in unserved and underserved areas of Ohio) | Varies (5% – 15% match required) |
Economic & Community Development |
||||
Name/Link | Deadlines | Eligible Entities | General Purpose | Funding |
AARP Community Challenge Grant | March | 501(C)(3), 501(C)(4) and 501(c)(6) nonprofits, Government entities and Others | Small grants to fund quick-action projects (completed in the same year awarded) to help communities become more livable for people of all ages. | Varies, usually $10k – $15k, no match |
ARC – Appalachian Regional Commission | Pre-application due May 19, 2023 | Local Government/Public Agency/Non-Profits | Jobs/Infrastructure/Culture through various programs including Distressed County, Area Development, Rapid Response, Access Roads | Varies |
ARC – Appalachian Regional Commission | Varies | Local Government/Public Agency/Non-Profits Individuals/Students | INSPIRE, POWER, ARISE, READY and capacity building opportunities including ARC Leadership Academy, STEM Academy | Varies |
Building Demolition & Site Revitalization Program – Ohio Department of Development | Ongoing |
Counties must establish one “Lead Entity” as Applicant, Usually a Land Reutilization Corporation |
Blighted, Vacant, or Abandoned Structures Eligible for Demolition | $500,000 set-aside per county that will be awarded on a first-come, first served basis until June 30, 2022 |
COVID-related Business and Community Grants | Multiple | Multiple | Community, Individuals & Business-related Grants | Varies |
EDA Distressed Areas RECOMPETE Program | Rd 1 October 15, 2023 | Local Government/Public Agency/Non-Profits | Invest in persistently distressed communities to create and connect people to good jobs, renew economic opportunity in communities where prime-age (25-54 years) employment significantly trails the national average, with the goal to close this gap through large, flexible investments | Varies – $200 million total available |
Don Myers Legacy Fund – Foundation for Appalachian Ohio | March 2023 | Non Profit and Public Organizations | Improve Quality of Life (Educational, Regional Networking Opportunities, Support for Community Leaders, and Fulfillment of Basic Needs | |
Foundation for Appalachian Ohio Community Grant Program | September 2023 | Lawrence, Vinton, Gallia, Highland, Jackson; and for Black-led and Black-serving organizations across Appalachian Ohio | local nonprofit and public organizations working in Arts & Culture, Community & Economic Development, Education, Environmental Stewardship, and Health & Human Services | at least $10,000 |
Clean Ohio Greenspace Conservation – NRAC | September 29, 2023 by 4 pm | Multiple | Preserve/Revitalize Green Space | Varies |
EDA – Economic Development Administration | Multiple | Public Agency | Create/Retain Jobs | Varies |
EPA – Environmental Protection Agency | Multiple | Multiple | Improve Air & Water Quality | Varies |
EPA – Recreation Economy for Rural Communities | November | Local Governments/Indian Tribes/Non-Profits | Planning Assistance Workshops and Project Funding | Varies |
FEMA Assistance to Firefighters Grant (AFG) | December 2023 | Fire Departments, non-affiliated EMS, State Fire Training Academies | Operations and Safety, Vehicle Acquisition and Regional Projects | Varies |
FEMA Staffing for Adequate Fire and Emergency Response (SAFIR) | February 2023 | Fire Departments; any federally recognized Indian tribe or tribal organization; and nonprofits representing the interests of volunteer firefighters |
Hiring of Firefighters (Hiring) Activity; plus Recruitment and Retention (R&R) Activity | Varies – program has $560 million total capitalization (no match required) |
Just Transition Fund RFP | rolling for some funds | Qualified 501(c)(3) nonprofits | Support for Coal Communities Funding Applications (technical support, planning, match and more) | Up to $25,000 |
ODNR – H2Ohio: Ohio River Basin Wetlands Grant Program | April 1, 2022 | Multiple | Improve Water Quality | Up to $500,000 (no match) |
March 31, 2023 | Ohio Performing Arts Organizations or operators of Cultural Arts Museums | Performing Arts Organizations or operators of Cultural Arts Museums in the state of Ohio. The grants can be used to defray the organization’s or operator’s operating expenses | Up to $1.5 million, equal to 10% of the applicant’s calendar year 2022 operating expenses | |
OPWC – Ohio Public Works Commission | Multiple | Government | Water/Sewer/Road | Varies |
RIPL – Rural Industrial Park Loan Ohio Department of Development | Multiple | Multiple | Infrastructure/Business | Varies |
RLF – Revolving Loan Funds | Rolling | Businesses | Create/Retain Jobs | $300,000 max |
School Safety Grants from Ohio AG Office | Feb. 28, 2023 (by 11:59 p.m.) | Public schools, charter schools, educational service centers, STEM schools, and schools operated by county boards of developmental disabilities | Safety projects, crisis-response technology, training, resources, supplies | Varies $2,500 up to $20k |
TechCred Ohio | Quarterly | Businesses | Upskilling/Training for Credentials | Varies |
T-Mobile Hometown Grants Program | Quarterly – next due date is September 2023 | Small towns with population fewer than 50k |
Funds for projects to build, rebuild, or refresh community spaces that help foster local connections in your community |
Up to $50k |
USDA – Rural Energy for American Program Technical Assistance Grant | July 15, 2023 – August 15, 2023 | A unit of State, Tribal, or local government; A land-grant college or university, or other institution of higher education; An electric cooperative; A public power entity; Investor-owned utility; A council, as defined under the Resource Conservation and Development Program, at 16 U.S. C. 3451; Not-for-profit entity; For-profit entity; Sole proprietor business; Other business entities (regardless of legal structure) |
|
$100k to $500k |
USDA – Rural Energy for America Program | REAP will host six quarterly competitions to obligate $1.05 billion throughout the remainder of FY 2023 and FY 2024. | A unit of State, Tribal, or local government; A land-grant college or university, or other institution of higher education; An electric cooperative; A public power entity; Investor-owned utility; A council, as defined under the Resource Conservation and Development Program, at 16 U.S. C. 3451; Not-for-profit entity; For-profit entity; Sole proprietor business; Other business entities (regardless of legal structure) | Loan guarantees on loans up to 75 percent of total eligible project costs.
Grants for up to 50 percent of total eligible project costs. Combined grant and loan guarantee funding up to 75% of total eligible project costs. |
The maximum grant size was increased from $250,000 to $500,000 for energy efficiency projects and from $500,000 to $1 million for renewable energy systems. |
USDA – US Department of Agriculture Rural Development | Multiple | Multiple | Infrastructure/Business/Facilities/Housing | Varies |
Water & Wastewater Infrastructure Grants (CARES Act/ARPA) | Rolling (until funds are depleted) | County, Township, Municipal Corporation, also Public Entities (within a political subdivision with the authority to own and operate public water and sewer systems and non-profit, non-community public water systems) | Water & Wastewater Infrastructure | Varies, typically $5mil – $10mil |
Transportation Funding |
||||
Name/Link | Deadlines | Eligible Entities | General Purpose | Funding |
Infrastructure for Rebuilding America (INFRA) | March 2022 | Government | Freight/Inter-Modal/NHS | $5mil or $25mil+ |
National Park Service (NPS) |
July 11, 2023
July 18, 2023 |
Multiple | HER Grants will fund a broad range of preservation projects for historic sites including: architectural services, historic structure reports, preservation plans, and physical preservation to structures
URC Grant projects include surveys and inventories of historic properties associated with communities underrepresented in the National Register, as well as the development of nominations to the National Register for specific sites |
Varies |
Ohio Bridge Partnership Program | April 15, 2022 | Counties/Municipalities | Bridges | Varies up to $1mil |
Safety | April 30/Sept 30 | Government | Roadway Safety | Varies |
Safe Routes To Schools (SRTS) | March 5, 2022 | Government | Improve School Travel Safety | Varies |
Small Cities | June 15, 2022 | Cities (5k to 25k) Chillicothe, Hillsboro, Jackson, Portsmouth, Washington CH, Wellston | Multiple | Varies |
OVRDC Surface Transportation Block Grant (STBG) | August 1, 2023 by 3 pm | Project must be located in one of OVRDC RTPO member counties: Adams, Brown, Fayette, Gallia, Highland, Jackson, rural portions of Lawrence (not covered by KYOVA), Pike, Ross, Scioto and Vinton | Roadway projects on Federal-Aid Eligible Routes (exceptions for bike/ped, transit, safety, non-highway freight projects) | Requires 10% local match; Max $200k for preliminary engineering; $500k for other phases of construction |
Township Safety Sign Program (ODOT) | May 2023 | Townships | Upgrade/Install Signage; Highway Safety Improvement Program (HSIP) | Up to $50K |
Township Stimulus Program (ODOT) | November 19, 2021 (one time program) | Townships Only | Roads, Sidewalks, Culverts | Up to $250,000 (no match required) |
Transportation Alternatives Program (TAP) | Letter of Interest due
October 31, 2022
|
Government | Bike/Ped/Other | Varies |
Trails-Ohio Department of Natural Resources (ODNR) | April 2023 | Multiple | Trails/Design/Acquisition | $850,000 max |
Trails – ODNR CleanOhio Trail Fund | April 17, 2023 | Local governments, park and joint recreation districts, conservancy districts, soil and water conservation districts, and non-profit organizations | Trails/Design/Acquisition
|
typically there are 1.6 million dollars available annually through RTP and 6.25 million dollars available annually through the COTF |
February 22, 2021 | Multiple | Transportation operations and needs | Varies up to $80,000 |
For an expanded list of funding opportunities available from the Ohio Department of Transportation see the links below.