OVRDC RTPO Safety Statistics 2006-2016

OVRDC is actively engaged in increasing the safety of our roadways. We work with our local governments and ODOT Districts to pursue targeted safety projects that will have a positive impact on our region. As can be seen from the charts below, although the total number of serious injuries and fatalities is trending downward, OVRDC lags behind the state in terms of fatality rate and serious injury rate. In addition, non-motorized or pedestrian injuries are on the rise. This highlights the need for a robust bike and pedestrian infrastructure to assure our roads are safe for all users.
Ohio Performance Targets
Factor | Target Rate of Reduction | 2018 CY Target Numbers |
Fatalities (Total) | 1% Annual Reduction | 1,051 |
Fatality Rate | 1% Annual Reduction | 0.91 |
Serious Injuries (Total) | 1% Annual Reduction | 9,033 |
Serious Injury Rate | 1% Annual Reduction | 8.01 |
Non-Motorized Serious and Fatal Injuries (Number) | 1% Annual Reduction | 840 |
Raw Data
Year | Fatalities | Serious Injuries | Fatal and Serious Injuries for Non-Motorized Units | Million Veh. Miles Traveled (MVMT) | Fatalites Rate Per 100 MVMT OVRDC/Ohio | Serious Injuries Rate Per 100 MVMT OVRDC/Ohio |
2006 | 88 | 660 | 25 | 4,714.62 | 1.87/1.11 | 14.00/9.55 |
2007 | 75 | 653 | 20 | 4,666.45 | 1.61/1.13 | 13.99/9.43 |
2008 | 76 | 587 | 27 | 4,539.69 | 1.67/1.10 | 12.93/9.31 |
2009 | 75 | 574 | 26 | 4,568.66 | 1.64/0.92 | 12.56/8.82 |
2010 | 64 | 611 | 23 | 4,624.43 | 1.38/0.95 | 13.21/8.97 |
2011 | 59 | 575 | 17 | 4,425.31 | 1.33/0.91 | 12.99/8.64 |
2012 | 79 | 570 | 21 | 4,455.12 | 1.77/1.01 | 12.79/8.77 |
2013 | 67 | 546 | 24 | 4,558.23 | 1.47/0.88 | 11.98/8.19 |
2014 | 60 | 429 | 13 | 4,535.74 | 1.32/0.89 | 9.46/7.79 |
2015 | 67 | 500 | 15 | 4,519.04 | 1.48/0.94 | 11.06/7.71 |
2016 | 78 | 425 | 24 | 4,519.04 | 1.73/0.94 | 9.41/7.58 |
Resources
ODOT State, County, and Township Crash Maps